London, Dec 8 (IANS): Following are the UEFA Champions League standings after Monday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points), according to Xinhua.
Group E
Barcelona 5 4 1 0 14 3 13 - qualified
Roma 5 1 2 2 11 16 5
Bayer Leverkusen 5 1 2 2 12 11 5
BATE Borisov 5 1 1 3 5 12 4
Group F
Bayern Munich 5 4 0 1 17 3 12 - qualified
Olympiakos 5 3 0 2 6 10 9
Arsenal 5 2 0 3 9 10 6
Dinamo Zagreb 5 1 0 4 3 12 3
Group G
Chelsea 5 3 1 1 11 3 10
Porto 5 3 1 1 9 6 10
Dynamo Kiev 5 2 2 1 7 4 8
Maccabi Tel Aviv 5 0 0 5 1 15 0
Group H
Zenit St. Petersburg 5 5 0 0 12 4 15 - qualified
Gent 5 2 1 2 6 6 7
Valencia 5 2 0 3 5 7 6
Lyon 5 0 1 4 3 9 1