Paris, Nov 4 (IANS): Following are the UEFA Champions League standings after Tuesday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points), according to Xinhua news agency.
Group A
Real Madrid 4 3 1 0 7 0 10 - qualified
PSG 4 2 1 1 5 1 7
Shakhtar Donetsk 4 1 0 3 4 8 3
Malmv 4 1 0 3 1 8 3
Group B
Manchester United 4 2 1 1 5 4 7
PSV Eindhoven 4 2 0 2 6 6 6
VfL Wolfsburg 4 2 0 2 4 4 6
CSKA Moscow 4 1 1 2 4 5 4
Group C
Benfica 4 3 0 1 7 4 9
Atletico Madrid 4 2 1 1 7 2 7
Galatasaray 4 1 1 2 5 7 4
Astana 4 0 2 2 2 8 2
Group D
Manchester City 4 3 0 1 8 5 9 - qualified
Juventus 4 2 2 0 5 2 8
Sevilla 4 1 0 3 5 7 3
Borussia M'gladbach 4 0 2 2 2 6 2