Paris, Oct 21 (IANS): Following are the UEFA Champions League standings after Tuesday's matches in Groups E, F, G and H (tabulated under matches played, won, drawn, lost, goals for, goals against, points), according to Xinhua.
Group A
Real Madrid 2 2 0 0 6 0 6
Paris SG 2 2 0 0 5 0 6
Malmv FF 2 0 0 2 0 4 0
Shakhtar Donetsk 2 0 0 2 0 7 0
Group B
PSV Eindhoven 2 1 0 1 4 4 3
Manchester United 2 1 0 1 3 3 3
CSKA Moscow 2 1 0 1 3 3 3
VfL Wolfsburg 2 1 0 1 2 2 3
Group C
Benfica 2 2 0 0 4 1 6
Atletico Madrid 2 1 0 1 3 2 3
Galatasaray 2 0 1 1 2 4 1
Astana 2 0 1 1 2 4 1
Group D
Juventus 2 2 0 0 4 1 6
Sevilla 2 1 0 1 3 2 3
Manchester City 2 1 0 1 3 3 3
Moenchengladbach 2 0 0 2 1 5 0
Group E
Barcelona 3 2 1 0 5 2 7
Bayer Leverkusen 3 1 1 1 9 7 4
BATE Borisov 3 1 0 2 4 8 3
Roma 3 0 2 1 7 8 2
Group F
Bayern Munich 3 2 0 1 8 2 6
Olympiakos 3 2 0 1 4 5 6
Dinamo Zagreb 3 1 0 2 2 7 3
Arsenal 3 1 0 2 5 5 3
Group G
FC Porto 3 2 1 0 6 3 7
Dynamo Kiev 3 1 2 0 4 2 5
Chelsea 3 1 1 1 5 2 4
Maccabi Tel Aviv 3 0 0 3 0 8 0
Group H
Zenit 3 3 0 0 8 4 9
Valencia 3 2 0 1 5 4 6
Gent 3 0 1 2 3 5 1
Lyon 3 0 1 2 2 5 1