London, Oct 1 (IANS): The following are the UEFA Champions League standings after Wednesday's games, tabulated under games played, won, drawn, lost, goals for, goals against, points, according to Xinhua news agency.
Group A
Real Madrid 2 2 0 0 6 0 6
Paris SG 2 2 0 0 5 0 6
Malmv FF 2 0 0 2 0 4 0
Shakhtar Donetsk 2 0 0 2 0 7 0
Group B
PSV Eindhoven 2 1 0 1 4 4 3
Manchester United 2 1 0 1 3 3 3
CSKA Moscow 2 1 0 1 3 3 3
VfL Wolfsburg 2 1 0 1 2 2 3
Group C
Benfica 2 2 0 0 4 1 6
Atletico Madrid 2 1 0 1 3 2 3
Galatasaray 2 0 1 1 2 4 1
Astana 2 0 1 1 2 4 1
Group D
Juventus 2 2 0 0 4 1 6
Sevilla 2 1 0 1 3 2 3
Manchester City 2 1 0 1 3 3 3
Moenchengladbach 2 0 0 2 1 5 0
Group E
Barcelona 2 1 1 0 3 2 4
Bayer Leverkusen 2 1 0 1 5 3 3
BATE Borisov 2 1 0 1 4 6 3
Roma 2 0 1 1 3 4 1
Group F
Bayern Munich 2 2 0 0 8 0 6
Olympiakos 2 1 0 1 3 5 3
Dinamo Zagreb 2 1 0 1 2 6 30
Arsenal 2 0 0 2 3 5 0
Group G
Dynamo Kiev 2 1 1 0 4 2 4
FC Porto 2 1 1 0 4 3 4
Chelsea 2 1 0 1 5 2 3
Maccabi Tel Aviv 2 0 0 2 0 6 0
Group H
Zenit 2 2 0 0 5 3 6
Valencia 2 1 0 1 3 3 3
Gent 2 0 1 1 2 3 1
Lyon 2 0 1 1 1 2 1