Paris, Sep 2 (IANS): The following are the Euro 2016 qualifying standings ahead of matches on Thursday, Friday and Saturday (tabulated under matches played, won, drawn, lost, goals for, goals against, points), according to Xinhua news agency.
Group A
Iceland 6 5 0 1 14 3 15
Czech Republic 6 4 1 1 12 8 13
Netherlands 6 3 1 2 13 6 10
Turkey 6 2 2 2 7 8 8
Latvia 6 0 3 3 2 13 3
Kazakhstan 6 0 1 5 4 14 1
Group B
Wales 6 4 2 0 8 2 14
Belgium 6 3 2 1 13 2 11
Israel 6 3 0 3 10 9 9
Cyprus 6 3 0 3 12 11 9
Bosnia-Herzegovina 6 2 2 2 8 7 8
Andorra 6 0 0 6 3 23 0
Group C
Slovakia 6 6 0 0 13 3 18
Spain 6 5 0 1 15 3 15
Ukraine 6 4 0 2 9 2 12
Belarus 6 1 1 4 4 11 4
Macedonia 6 1 0 5 6 14 3
Luxembourg 6 0 1 5 3 17 1
Group D
Poland 6 4 2 0 20 3 14
Germany 6 4 1 1 16 4 13
Scotland 6 3 2 1 12 6 11
Ireland 6 2 3 1 12 5 9
Georgia 6 1 0 5 4 13 3
Gibraltar 6 0 0 6 1 34 0
Group E
England 6 6 0 0 18 3 18
Switzerland 6 4 0 2 13 4 12
Slovenia 6 3 0 3 12 7 9
Estonia 6 2 1 3 3 5 7
Lithuania 6 2 0 4 4 12 6
San Marino 6 0 1 5 0 19 1
Group F
Romania 6 4 2 0 7 1 14
Northern Ireland 6 4 1 1 8 4 13
Hungary 6 3 2 1 5 3 11
Faroe Islands 6 2 0 4 4 8 6
Finland 6 1 1 4 5 8 4
Greece 6 0 2 4 2 7 2
Group G
Austria 6 5 1 0 11 2 16
Sweden 6 3 3 0 10 4 120 Russia 6 2 2 2 9 4 8
Montenegro 6 1 2 3 4 8 5
Liechtenstein 6 1 2 3 2 12 5
Moldova 6 0 2 4 3 9 2
Group H
Croatia 6 4 2 0 16 3 14
Italy 6 3 3 0 9 5 12
Norway 6 3 1 2 7 8 10
Bulgaria 6 2 2 2 7 7 8
Azerbaijan 6 1 1 4 4 11 4
Malta 6 0 1 5 1 10 1
Group I
Portugal 5 4 0 1 7 4 12
Denmark 5 3 1 1 8 4 10
Albania 4 3 1 0 7 2 10
Armenia 5 0 1 4 5 9 1
Serbia 5 0 1 4 3 11 -2